<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The American Open Currency Standard</title>
	<atom:link href="http://www.opencurrency.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opencurrency.com</link>
	<description>The American Open Currency Standard</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:06:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Missouri Moving to Constitutional Money by Zeke Z. Zelch</title>
		<link>http://www.opencurrency.com/missouri-moving-to-constitutional-money/#comment-850</link>
		<dc:creator>Zeke Z. Zelch</dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencurrency.com/?p=2172#comment-850</guid>
		<description>ABOUT TIME!!!:
From a Veteran, Business Owner &amp; Proud American</description>
		<content:encoded><![CDATA[<p>ABOUT TIME!!!:<br />
From a Veteran, Business Owner &amp; Proud American</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s a Penny Really Worth? by AR</title>
		<link>http://www.opencurrency.com/whats-a-penny-worth/#comment-849</link>
		<dc:creator>AR</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencurrency.com/?p=2250#comment-849</guid>
		<description>The addition of a $500 machine to this activity allows a person who has access to the coins,  an ability to do perhaps 100 times per week ($2500 face value) your models scenario.  (this presumes you use it about 8 to 10  hours per week, at 325 coins per minute).  Yes there are people sorting/hoarding/selling/profiting at this level.  
Please find/cite other machines with a faster more potent pay back for comparison.</description>
		<content:encoded><![CDATA[<p>The addition of a $500 machine to this activity allows a person who has access to the coins,  an ability to do perhaps 100 times per week ($2500 face value) your models scenario.  (this presumes you use it about 8 to 10  hours per week, at 325 coins per minute).  Yes there are people sorting/hoarding/selling/profiting at this level.<br />
Please find/cite other machines with a faster more potent pay back for comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competing Currencies – a Defense Against Profligate Government Spending by Richard</title>
		<link>http://www.opencurrency.com/competing-currencies-a-defense-against-profligate-government-spending/#comment-848</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencurrency.com/?p=1622#comment-848</guid>
		<description>If value of the currency is based on a commodity there is no need for government involvement</description>
		<content:encoded><![CDATA[<p>If value of the currency is based on a commodity there is no need for government involvement</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Face Value by Bim Bryght</title>
		<link>http://www.opencurrency.com/the-standard/face-value/#comment-839</link>
		<dc:creator>Bim Bryght</dc:creator>
		<pubDate>Sat, 28 Jan 2012 08:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencurrency.com/?page_id=161#comment-839</guid>
		<description>I have, in the last 90 days, amassed over 12 pounds in fractional and 1oz copper rounds. I&#039;m following the market price daily...</description>
		<content:encoded><![CDATA[<p>I have, in the last 90 days, amassed over 12 pounds in fractional and 1oz copper rounds. I&#8217;m following the market price daily&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copper Is King by Bim Bryght</title>
		<link>http://www.opencurrency.com/copper-is-king/#comment-838</link>
		<dc:creator>Bim Bryght</dc:creator>
		<pubDate>Sat, 28 Jan 2012 08:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencurrency.com/?p=1096#comment-838</guid>
		<description>People who are hoarding US coins for copper are going to find themselves in a pinch during an economic collapse. It&#039;s a better idea to spend over spot now on 1oz and fractional copper rounds because your bartering and trading power will be much, much higher due to the fact that people already aren&#039;t going to trust US currency in a hyperinflation situation. Buy rounds, not bars. Rounds are pure and plentiful and will give you more trading leverage. Fractional silver rounds are just as important. Gold, though powerful now, will be summarily useless due to scarcity and overall hoarding. My opinion, of course.</description>
		<content:encoded><![CDATA[<p>People who are hoarding US coins for copper are going to find themselves in a pinch during an economic collapse. It&#8217;s a better idea to spend over spot now on 1oz and fractional copper rounds because your bartering and trading power will be much, much higher due to the fact that people already aren&#8217;t going to trust US currency in a hyperinflation situation. Buy rounds, not bars. Rounds are pure and plentiful and will give you more trading leverage. Fractional silver rounds are just as important. Gold, though powerful now, will be summarily useless due to scarcity and overall hoarding. My opinion, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s a Penny Really Worth? by rickygee</title>
		<link>http://www.opencurrency.com/whats-a-penny-worth/#comment-836</link>
		<dc:creator>rickygee</dc:creator>
		<pubDate>Sat, 28 Jan 2012 02:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencurrency.com/?p=2250#comment-836</guid>
		<description>Your honor, this man is truly insane! As proof we now present pictures of his copper penny hoard....

Hey man. Could this be a &quot;Get Out of Jail Free&quot; card?!</description>
		<content:encoded><![CDATA[<p>Your honor, this man is truly insane! As proof we now present pictures of his copper penny hoard&#8230;.</p>
<p>Hey man. Could this be a &#8220;Get Out of Jail Free&#8221; card?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s a Penny Really Worth? by C</title>
		<link>http://www.opencurrency.com/whats-a-penny-worth/#comment-834</link>
		<dc:creator>C</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencurrency.com/?p=2250#comment-834</guid>
		<description>AEV, I think you got him this time.  Still, go easy on the Nate, I think the point has been made, he&#039;s younger, he&#039;s still learning, he&#039;s coming around.  Even as Nate dings copper cent collectors, copper is big, it makes the world go around, others invest in copper, many are turning towards copper cents as a cheap, safe portfolio balance, just like all the silver hoards did, the Chinese were using warehouses full of copper as collateral for loans, so many Americans are not in-tune with metals, it&#039;s mostly taken for granted.</description>
		<content:encoded><![CDATA[<p>AEV, I think you got him this time.  Still, go easy on the Nate, I think the point has been made, he&#8217;s younger, he&#8217;s still learning, he&#8217;s coming around.  Even as Nate dings copper cent collectors, copper is big, it makes the world go around, others invest in copper, many are turning towards copper cents as a cheap, safe portfolio balance, just like all the silver hoards did, the Chinese were using warehouses full of copper as collateral for loans, so many Americans are not in-tune with metals, it&#8217;s mostly taken for granted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s a Penny Really Worth? by Chris Dolland</title>
		<link>http://www.opencurrency.com/whats-a-penny-worth/#comment-833</link>
		<dc:creator>Chris Dolland</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencurrency.com/?p=2250#comment-833</guid>
		<description>IF it actually in fact becomes worth it, to those who had collected and hoarded, I will have no regrets. As I said many times, the potential return is not enough to justify spending hours tediously unwrapping, sorting, wrapping, etc. You have decided it is for you, just as I have decided it is not for me. I see it as an &quot;if&quot; scenario, you see it as a &quot;when&quot; scenario.  If your hoarding is rewarded many years from now, I will be happy for you. But just as you chose penny hoarding as your pursuit, I would have equally pursued other opportunities, like many others. 

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>IF it actually in fact becomes worth it, to those who had collected and hoarded, I will have no regrets. As I said many times, the potential return is not enough to justify spending hours tediously unwrapping, sorting, wrapping, etc. You have decided it is for you, just as I have decided it is not for me. I see it as an &#8220;if&#8221; scenario, you see it as a &#8220;when&#8221; scenario.  If your hoarding is rewarded many years from now, I will be happy for you. But just as you chose penny hoarding as your pursuit, I would have equally pursued other opportunities, like many others. </p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s a Penny Really Worth? by aev</title>
		<link>http://www.opencurrency.com/whats-a-penny-worth/#comment-832</link>
		<dc:creator>aev</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencurrency.com/?p=2250#comment-832</guid>
		<description>Here is something else to keep in mind. In one form or fashion you are psuhing the aocsmint product.. Why would I ever buy 20, 1oz copper coins for $36 buck when I can pull 32.5678Lbs of copper for $50 bucks? Answer that.</description>
		<content:encoded><![CDATA[<p>Here is something else to keep in mind. In one form or fashion you are psuhing the aocsmint product.. Why would I ever buy 20, 1oz copper coins for $36 buck when I can pull 32.5678Lbs of copper for $50 bucks? Answer that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s a Penny Really Worth? by hags</title>
		<link>http://www.opencurrency.com/whats-a-penny-worth/#comment-831</link>
		<dc:creator>hags</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencurrency.com/?p=2250#comment-831</guid>
		<description>&quot;When I thought this through as I wrote the article, I still was not convinced that hoarding is worth the collecting, sorting, time etc.&quot;

but, when it does become &quot;worth it&quot;....you&#039;ll be too late to participate....Has this scenerio happened often in your life?</description>
		<content:encoded><![CDATA[<p>&#8220;When I thought this through as I wrote the article, I still was not convinced that hoarding is worth the collecting, sorting, time etc.&#8221;</p>
<p>but, when it does become &#8220;worth it&#8221;&#8230;.you&#8217;ll be too late to participate&#8230;.Has this scenerio happened often in your life?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

