<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AOCS Blog &#187; ag trading post</title>
	<atom:link href="http://www.opencurrency.com/blog/tag/ag-trading-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opencurrency.com/blog</link>
	<description>American Open Currency Standard Blog</description>
	<lastBuildDate>Thu, 26 Nov 2009 20:50:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who&#8217;s Buying Silver?</title>
		<link>http://www.opencurrency.com/blog/2009/11/whos-buying-silver/</link>
		<comments>http://www.opencurrency.com/blog/2009/11/whos-buying-silver/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Market]]></category>
		<category><![CDATA[ag trading post]]></category>
		<category><![CDATA[American Open Currency Standard]]></category>
		<category><![CDATA[AOCS]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[opencurrency]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[silver coins]]></category>

		<guid isPermaLink="false">http://www.opencurrency.com/blog/?p=39</guid>
		<description><![CDATA[Sale of Silver Eagles breaking new records!]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;More than two million American Silver Eagles were sold to US Mint authorized dealers within the last two weeks, pulling their 2009 sales above 23 million and now over 24 million. If the pace can be maintained, silver eagles would reach 30 million this year, breaking last year’s annual tally by some 10 million. Silver American Eagle Bullion Coins were authorized by Congress in 1985 (Public Law 99-61) with the first production run beginning in 1986.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.opencurrency.com/blog/2009/11/whos-buying-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
